<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design4Services</title>
	<atom:link href="https://design4services.com/category/methods/business-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://design4services.com</link>
	<description>The application of Systems Thinking to the design and improvement of service operations</description>
	<lastBuildDate>Mon, 26 Mar 2018 11:51:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Business Capability Modelling</title>
		<link>https://design4services.com/2018/methods/business-architecture/business-capability-modelling/</link>
		
		<dc:creator><![CDATA[Tim Manning]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 11:30:46 +0000</pubDate>
				<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[business-capabilities]]></category>
		<category><![CDATA[business-capability-maps]]></category>
		<category><![CDATA[business-capability-modelling]]></category>
		<guid isPermaLink="false">http://design4services.com/?p=3223</guid>

					<description><![CDATA[Last year I received an Email from a student in Mumbai, India, saying how useful the site was; and could I please start writing again!  Well, it&#8217;s true, it&#8217;s been a while, but pleased to say that this week I have published a new article on Business Capability Modelling; and a supporting article on the base [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BPR Revisited</title>
		<link>https://design4services.com/2012/methods/bpr-revisited/</link>
		
		<dc:creator><![CDATA[Tim Manning]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 07:56:54 +0000</pubDate>
				<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Design Principles]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[Business Process Re-engineering]]></category>
		<guid isPermaLink="false">http://design4services.com/?p=986</guid>

					<description><![CDATA[Pleased to announce that I&#8217;ve now added a new article to the Methods section of Design for Services, on Business Process Re-engineering (BPR).  BPR has been around since the early 1990s and is still cited on many a business transformation project.  Often this is in relation to the use of technology, but BPR is about a lot [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
