<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design4Services</title>
	<atom:link href="https://design4services.com/category/methods/business-models/feed/" rel="self" type="application/rss+xml" />
	<link>https://design4services.com</link>
	<description>The application of Systems Thinking to the design and improvement of service operations</description>
	<lastBuildDate>Mon, 22 Jan 2024 12:37:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Business Capability Modelling</title>
		<link>https://design4services.com/2018/methods/business-architecture/business-capability-modelling/</link>
		
		<dc:creator><![CDATA[Tim Manning]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 11:30:46 +0000</pubDate>
				<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[business-capabilities]]></category>
		<category><![CDATA[business-capability-maps]]></category>
		<category><![CDATA[business-capability-modelling]]></category>
		<guid isPermaLink="false">http://design4services.com/?p=3223</guid>

					<description><![CDATA[Last year I received an Email from a student in Mumbai, India, saying how useful the site was; and could I please start writing again!  Well, it&#8217;s true, it&#8217;s been a while, but pleased to say that this week I have published a new article on Business Capability Modelling; and a supporting article on the base [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Making good sourcing decisions</title>
		<link>https://design4services.com/2013/methods/business-models/sourcing-decisions/</link>
		
		<dc:creator><![CDATA[Tim Manning]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 21:46:19 +0000</pubDate>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[sourcing decisions]]></category>
		<category><![CDATA[sourcing strategies]]></category>
		<category><![CDATA[user innovation]]></category>
		<guid isPermaLink="false">http://design4services.com/?p=1786</guid>

					<description><![CDATA[I&#8217;ve spent quite a bit of time over the last 6 months writing about strategic sourcing decisions &#8211; whether to do something in-house, outsource it, or form a strategic partnership with a number of other organisations.  This wasn&#8217;t my original plan, but events took a hold, as the news items just kept piling in. In the private [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shared Services in the Public Sector</title>
		<link>https://design4services.com/2012/public-sector/shared-services-in-the-public-sector/</link>
		
		<dc:creator><![CDATA[Tim Manning]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 09:58:12 +0000</pubDate>
				<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[diseconomies of scale]]></category>
		<category><![CDATA[economies of scale]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[partner networks]]></category>
		<category><![CDATA[shared services]]></category>
		<guid isPermaLink="false">http://design4services.com/?p=1068</guid>

					<description><![CDATA[The use of Shared Services in the public sector has been a hot topic in 2012.  Promoted heavily since Gershon&#8217;s Public Sector Efficiency Review in 2004, as a means to reducing costs, the NAO published a very critical report in March 2012 on the sharing of services in central government.  There has also been the very [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
