<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design4Services</title>
	<atom:link href="https://design4services.com/tag/public-sector/feed/" rel="self" type="application/rss+xml" />
	<link>https://design4services.com</link>
	<description>The application of Systems Thinking to the design and improvement of service operations</description>
	<lastBuildDate>Mon, 22 Jan 2024 12:38:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Universal Credit &#8211; at least they stopped digging</title>
		<link>https://design4services.com/2013/public-sector/universal-credit/</link>
		
		<dc:creator><![CDATA[Tim Manning]]></dc:creator>
		<pubDate>Mon, 09 Sep 2013 09:23:05 +0000</pubDate>
				<category><![CDATA[public sector]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[business-architecture]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[operating-model]]></category>
		<category><![CDATA[univeral-credit]]></category>
		<guid isPermaLink="false">http://design4services.com/?p=2232</guid>

					<description><![CDATA[There has been much speculation in recent months about the health of Universal Credit &#8211; one of the largest government change programmes currently on the go.  Well, the speculation came to an end last week with the publication of an NAO report,  Universal Credit &#8211; early progress. Universal Credit was always going to be difficult [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Supplier Relationship Management in the Public Sector</title>
		<link>https://design4services.com/2012/public-sector/supplier-relationship-management/</link>
		
		<dc:creator><![CDATA[Tim Manning]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 14:47:29 +0000</pubDate>
				<category><![CDATA[Partner Networks]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[partner networks]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier-relationship-management]]></category>
		<category><![CDATA[value-transparency]]></category>
		<guid isPermaLink="false">http://design4services.com/?p=1696</guid>

					<description><![CDATA[The public sector is faced with a growing and diverse range of independent providers of public services. Traditional procurement frequently assumes an arm&#8217;s length approach, whereby services are purchased and managed through a tightly specified service contract. But many public services are there to address messy problems &#8211; services that are intimately involved in people&#8217;s lives, such as mental health, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shared Services in the Public Sector</title>
		<link>https://design4services.com/2012/public-sector/shared-services-in-the-public-sector/</link>
		
		<dc:creator><![CDATA[Tim Manning]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 09:58:12 +0000</pubDate>
				<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[diseconomies of scale]]></category>
		<category><![CDATA[economies of scale]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[partner networks]]></category>
		<category><![CDATA[shared services]]></category>
		<guid isPermaLink="false">http://design4services.com/?p=1068</guid>

					<description><![CDATA[The use of Shared Services in the public sector has been a hot topic in 2012.  Promoted heavily since Gershon&#8217;s Public Sector Efficiency Review in 2004, as a means to reducing costs, the NAO published a very critical report in March 2012 on the sharing of services in central government.  There has also been the very [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
